Home | Forums | Gallery | Predictions | Twitter
 
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
Prediction League Standings Week
Pos
User Name P W D L F A GD Pts
1 0 icons/crystal_palace.gif Donna C 50 8 18 24 47 95 -48 50
2 -1 default.gif gazz 47 7 16 24 33 95 -62 44
3 -2 icons/CPFC Bulletin Board Services - Palace monkey.jpg DeadPanX 50 8 11 31 51 95 -44 43
4 -3 default.gif FanInFINLAND 45 6 19 20 32 86 -54 43
5 -4 default.gif Archiebald Leitch 48 7 15 26 39 100 -61 43
6 -5 icons/saint_george_fp_md_clr.gif JJ 50 7 14 29 47 94 -47 42
7 -6 icons/palace avatar.gif shiredeagle 49 6 18 25 33 105 -72 42
8 -7 icons/soccer_ball_bounce_md_clr.gif mdougl30 49 6 16 27 43 93 -50 40
9 -8 default.gif JimbobWalton 45 6 15 24 24 105 -81 39
10 -9 default.gif fleurs 45 6 15 24 17 103 -86 39
11 -10 icons/untitled1.gif Crystal Balls 46 5 18 23 41 83 -42 38
12 -11 default.gif jsl2k5 48 7 10 31 42 91 -49 38
13 -12 icons/saint_george_fp_md_clr.gif LEL 49 5 18 26 37 95 -58 38
14 -13 default.gif glazier1 46 6 14 26 32 91 -59 38
15 -14 icons/cast_md_clr.gif antony68 50 5 18 27 37 97 -60 38
16 -15 icons/crystal_palace.gif wps 49 6 13 30 46 96 -50 37
17 -16 icons/drunk_with_bottle_sm_clr.gif stockport_eagle 48 6 13 29 40 102 -62 37
18 -17 default.gif cpfcdd 45 6 13 26 27 96 -69 37
19 -18 icons/smilie_golf.gif andyb 48 5 17 26 23 105 -82 37
20 -19 icons/saint_george_fp_md_clr.gif tenembee 47 5 16 26 37 98 -61 36
21 -20 default.gif holmesdalian 45 6 12 27 23 99 -76 36
22 -21 default.gif GrahamH 47 5 16 26 24 104 -80 36
23 -22 icons/south_africa_fl_md_clr.gif ruskin 50 5 15 30 41 95 -54 35
24 -23 icons/palace avatar.gif Hodgeboy 47 6 11 30 39 102 -63 35
25 -24 default.gif edbaker 48 4 19 25 35 114 -79 35
26 -25 icons/scotland_fl_md_clr.gif HENRYGB 49 3 23 23 25 105 -80 35
27 -26 icons/drunk_with_bottle_sm_clr.gif chancey 46 5 15 26 16 110 -94 35
28 -27 default.gif Glaziers56 50 4 18 28 32 111 -79 34
29 -28 icons/spain_fl_md_clr.gif coveta 49 4 18 27 28 109 -81 34
30 -29 default.gif SamuelCPFC 46 4 18 24 23 106 -83 34
31 -30 icons/boss_smoking_sm_clr.gif Carrhio 49 4 18 27 29 116 -87 34
32 -31 default.gif topper 49 5 14 30 28 122 -94 34
33 -32 default.gif Eagle El 49 4 18 27 23 120 -97 34
34 -33 icons/CPFC Bulletin Board Services - Palace monkey.jpg macca11 50 5 13 32 34 112 -78 33
35 -34 icons/untitled1.jpg THEGMAN 49 4 17 28 39 121 -82 33
36 -35 icons/crystal_palace.gif CYPRUSBBOB 48 4 17 27 27 118 -91 33
37 -36 default.gif Finbar 46 5 13 28 14 107 -93 33
38 -37 default.gif Eaglesfan1 47 5 13 29 11 125 -114 33
39 -38 default.gif aquickgame2 46 5 13 28 4 124 -120 33
40 -39 icons/italy_fl_md_clr.gif cedareagle 49 4 16 29 45 104 -59 32
41 -40 icons/Kit.jpg fossbloke 50 3 20 27 33 109 -76 32
42 -41 icons/portugal_fl_md_clr.gif ee-ay-ee-ay-ee-ay-o 48 5 12 31 16 122 -106 32
43 -42 default.gif tommydes 44 5 12 27 6 319 -313 32
44 -43 icons/france_fl_md_clr.gif chrisguco 50 4 15 31 38 98 -60 31
45 -44 icons/13-04-04_1904.jpg russ 49 4 15 30 40 101 -61 31
46 -45 icons/crystal_palace.gif MickieT09 48 2 23 23 31 96 -65 31
47 -46 icons/butcher_chopping_at_chicken_md_wht_17940.gif madden 50 4 15 31 37 107 -70 31
48 -47 icons/scotsflag.gif BRUCEGB 49 2 23 24 32 108 -76 31
49 -48 icons/poland_fl_md_clr.gif Panzer 47 3 19 25 31 109 -78 31
50 -49 default.gif mewsend 44 3 19 22 18 137 -119 31
51 -50 icons/italy_fl_md_clr.gif Gladys Allover 45 5 11 29 3 126 -123 31
52 -51 icons/saint_george_fp_md_clr.gif Les Butler 50 3 18 29 41 100 -59 30
53 -52 icons/Kit.jpg croydonbloke 46 3 18 25 35 100 -65 30
54 -53 default.gif cmorris 46 4 14 28 36 101 -65 30
55 -54 default.gif north wales exile 49 4 14 31 45 113 -68 30
56 -55 icons/CremeEggProducttn.gif PAULAGB 49 4 14 31 36 105 -69 30
57 -56 icons/1218724.gif ardeo 44 4 14 26 30 99 -69 30
58 -57 icons/germany_fl_md_clr.gif underground ernie 50 4 14 32 33 117 -84 30
59 -58 default.gif bristolpalace 47 3 18 26 22 111 -89 30
60 -59 icons/13-04-04_1904.jpg The Hooded Claw 50 2 22 26 21 118 -97 30
61 -60 default.gif Palace71 44 4 14 26 12 109 -97 30
62 -61 default.gif jimos_uk 46 5 10 31 8 125 -117 30
63 -62 default.gif The EEEAAAGGGLLLEEE!!! 46 4 14 28 4 123 -119 30
64 -63 default.gif Fraserh 46 5 10 31 6 126 -120 30
65 -64 icons/1218724.gif Palace Ultra 46 4 13 29 25 105 -80 29
66 -65 default.gif EddieEdwards 50 4 13 33 29 111 -82 29
67 -66 icons/drunk_with_bottle_sm_clr.gif Gary O 50 3 17 30 41 132 -91 29
68 -67 default.gif goathouse 43 5 9 29 7 111 -104 29
69 -68 default.gif palace_boy_luke 46 4 13 29 4 123 -119 29
70 -69 icons/soccer_field_ball_bouncing_sm_clr.gif bexleydave 46 4 13 29 4 126 -122 29
71 -70 icons/latvia_fp_md_clr.gif Latvian 46 4 13 29 4 129 -125 29
72 -71 icons/avatar.jpg scroatey 46 4 13 29 2 128 -126 29
73 -72 default.gif guyc 46 4 13 29 1 129 -128 29
74 -73 icons/untitled1.jpg evvo111 49 3 16 30 46 107 -61 28
75 -74 default.gif gcpfc 35 4 12 19 15 81 -66 28
76 -75 icons/girl_player_sm_clr.gif swanleyeagle 44 3 16 25 32 104 -72 28
77 -76 default.gif defjester 48 2 20 26 33 112 -79 28
78 -77 default.gif helmet46 33 5 8 20 3 87 -84 28
79 -78 icons/drunk_with_bottle_sm_clr.gif delboy01 49 3 16 30 24 111 -87 28
80 -79 icons/untitled1.jpg napoleon 48 3 16 29 26 114 -88 28
81 -80 icons/CPFC Bulletin Board Services - Palace monkey.jpg eagle4ever 45 4 12 29 6 118 -112 28
82 -81 default.gif SW11 Andy 45 4 12 29 5 124 -119 28
83 -82 icons/ireland_fl_md_clr.gif stickyfingers 46 4 12 30 6 128 -122 28
84 -83 icons/saint_george_fp_md_clr.gif Pennyfather 46 4 12 30 3 127 -124 28
85 -84 icons/saint_george_fp_md_clr.gif GloverUK 39 3 15 21 28 91 -63 27
86 -85 default.gif Flappy Chicken 45 3 15 27 34 111 -77 27
87 -86 default.gif WOLFIECPFC 46 3 15 28 29 107 -78 27
88 -87 default.gif bellinghameagle 35 5 7 23 6 91 -85 27
89 -88 icons/at69.gif crystal84 50 2 19 29 30 119 -89 27
90 -89 icons/crystal_palace.gif gilbertcpfc 43 3 15 25 18 107 -89 27
91 -90 icons/Kit.jpg richardleo 45 3 15 27 13 107 -94 27
92 -91 icons/pentagram.gif ronshagsjackie 50 3 15 32 25 123 -98 27
93 -92 default.gif southwesteagle 44 4 11 29 8 116 -108 27
94 -93 default.gif DannyOGrady 41 4 11 26 0 115 -115 27
95 -94 icons/soccer_ball_bounce_md_clr.gif sfchapman 45 4 11 30 5 124 -119 27
96 -95 default.gif chris k 45 4 11 30 5 125 -120 27
97 -96 default.gif PalaceEagle 46 4 11 31 6 129 -123 27
98 -97 default.gif dew791 46 4 11 31 3 128 -125 27
98 -97 default.gif BBBob 46 4 11 31 3 128 -125 27
98 -97 icons/ireland_fl_md_clr.gif voyeur 45 4 11 30 3 128 -125 27
Last updated Fri 10 May 2013 14:20:02
Weekly Winners
[Week 0]
Username Pts
Donna C 50
gazz 44
DeadPanX 43
FanInFINLAND 43
Archiebald Leitch 43
Movers and Losers[Week 0]
Donna C 0
MitcheEagle -200
7@burnley79 -201
palacenut -202
charliecp4life -203
j-loe -204
Monthly Winner
Eagle El 14
Palace Ultra 11
ashardasucan 10
Powered by Prediction Football 2.22b003
This page took 1 second(s) to create

Home | Forums | GalleryPredictions | Twitter

Disclaimer | Forum Rules | Support the BBS | Archives

The UK's largest online football community